Learning of greater than and less than upto 10 is important for comparing the numbers.
We now understand that
2 > 1 and 1 < 2
3 > 2 and 2 < 3
4 > 3 and 3 < 4
5 > 4 and 4 < 5
6 > 5 and 5 < 6
7 > 6 and 6 < 7
8 > 7 and 7 < 8
9 > 8 and 8 < 9
10 > 9 and 9 < 10
Thus, 10 > 9 > 8 >7 > 6 > 5 > 4 > 3 > 2 > 1
So, we can say 10 is greater than 1, 2, 3, 4, 5, 6, 7, 8 and 9.
That is 10 is the greatest of the numbers 1, 2, 3, 4, 5, 6, 7, 8, 9 and 10.
Also, 1 < 2 < 3 < 4 < 5 < 6 < 7 < 8 < 9 < 10
We see that 1 is less than 2, 3, 4, 5, 6, 7, 8, 9 and 10, that is 1 is the smallest of the numbers 1, 2, 3, 4, 5, 6, 7, 8, 9 and 10.
Analyse the picture and identify whether the objects in one group is greater than or less than to the number of objects in another group.
1. Which picture has the smallest number of teddy bear?
2. Which picture has the greatest number of teddy bear?
Compare the pictures and see which side has more and which side has less number of objects.
Put the correct symbol >, < or =
Compare the numbers and see which side is more than and which side is less. Put the correct symbol >, < or =
First Grade Math Activities
From Greater than and Less than upto 10 to HOME PAGE
Didn't find what you were looking for? Or want to know more information about Math Only Math. Use this Google Search to find what you need.
Nov 25, 24 01:06 AM
Nov 25, 24 12:48 AM
Nov 25, 24 12:17 AM
Nov 24, 24 11:01 PM
Nov 24, 24 10:39 PM
New! Comments
Have your say about what you just read! Leave me a comment in the box below. Ask a Question or Answer a Question.